Waist Size
Size | Inches | CM |
---|---|---|
XS | 24 | 68 |
XS | 26 | 72 |
S | 28 | 76 |
S | 30 | 80 |
M | 32 | 84 |
M | 34 | 88 |
L | 36 | 92 |
L | 38 | 96 |
XL | 40 | 100 |
XL | 42 | 104 |
XXL | 44 | 108 |
XXL | 46 | 112 |
Was: £399.00
Now: £199.00
Us Army Korean War Overcoat Wool Liner OG 105 107,
Supergrade /New Condition, 1950’s pattern, Rare Find In Cond,
Sizes Available In Inches Flat
Chest Height Inside Arm
Large-L 23.5 48 20
Short-L 23.5 47 18
Regular-M 22 47 19
Short-M 22 46 18
Short-S 20 46 17
Great Piece Of Collectors Kit
Size | Large-L, Regular-M, Short-L, Short-M, Short-S |
---|
Reviews
There are no reviews yet.